Model: | P-1 |
Power: | Electric Motor |
Horse Power(HP) : | 0.5 HPKG Single Pace |
Capacity per Hour: | 90-100KG |
Petrol Engine: | Correct as needed |
Height: 42 Inches | Length :24 inches |
Width: 48 Inches | Weight :120Kg |
Model: | P-2 |
Power: | Electric Motor |
Horse Power(HP) : | 1.5 HP Single Pace |
Capacity per Hour: | 100-120 Kg |
Petrol Engine: | Correct as needed |
Height: 48 Inches | Length :54 inches |
Width: 57 Inches | Weight :180Kg |
Model: | P-4 |
Power: | Electric Motor |
Horse Power(HP) : | 2 HP Single Pace |
Capacity per Hour: | 220-224Kg |
Petrol Engine: | Correct as needed |
Height: 48 Inches | Length :73 inches |
Width: 57 Inches | Weight :500kg |
Model: | P-5 |
Power: | Electric Motor |
Horse Power(HP) : | 2HP Single Pace |
Capacity per Hour: | 350-370Kg |
Petrol Engine: | Correct as needed |
Height: 48 Inches | Length 90 inches |
Width: 57 Inches | Weight:600kg |
Model: | P-8 |
Power: | Electric Motor |
Horse Power(HP) : | 3PH Single pace |
Capacity per Hour: | 550-610Kg |
Petrol Engine: | Correct as needed |
Height:52 Inches | Length 102 inches |
Width:57 Inches | Weight:680Kg |
Model: | P-10 |
Power: | Electric Motor |
Horse Power(HP) : | 3PH Single pace |
Capacity per Hour: | 610-700Kg |
Petrol Engine: | Correct as needed |
Height:52 Inches | Length 122 inches |
Width:57 Inches | Weight:800Kg |
Model: | P-12 |
Power: | Electric Motor |
Horse Power(HP) : | 3PH Single pace |
Capacity per Hour: | 700-750 Kg |
Petrol Engine: | Correct as needed |
Height:52 Inches | Length 138 Inches |
Width:57 Inches | Weight:850Kg |
Model: | 2-1 Gorabalu Polisher |
Power: | Electric Motor |
Horse Power(HP) : | 3PH Single pace |
Petrol Engine: | Correct as needed |
Height: 48 Inches | Length : 67 Inches |
Width:23 Inches | Weight:200Kg |
Model: | 2-1 Gorabalu Polisher |
Power: | Electric Motor |
Horse Power(HP) : | 3PH Single pace |
Petrol Engine: | Correct as needed |
Height: 48 Inches | Length : 67 Inches |
Width:23 Inches | Weight:250Kg |
Model: | Single Putty Gorabalu Polisher |
Power: | Electric Motor |
Horse Power(HP) : | 1.5 HP Single Pace |
Petrol Engine: | Correct as needed |
Height: 62 inches | Length: 55 Inches |
Width: 22 Inches | Weight: 150Kg |
Model: | 2-1 Stone Polisher |
Power: | Electric Motor |
Horse Power(HP) : | 3 PH Single Pace |
Petrol Engine: | Correct as needed |
Height: 71 inches | Length: 67 Inches |
Width: 22 Inches | Weight: 350Kg |
Model: | Vibrator Jaradi |
Power: | Electric Motor |
Horse Power(HP) : | 2 PH Single Pace |
Petrol Engine: | Correct as needed |
Height: 35 inches | Length: 67 Inches |
Width: 48 Inches | Weight: 350Kg |
Model: | Vibrator Jaradi |
Power: | Electric Motor |
Horse Power(HP) : | 2 PH Single Pace |
Petrol Engine: | Correct as needed |
Height: 35 inches | Length: 67 Inches |
Width: 48 Inches | Weight: 350Kg |
Model: | Nuts Transport Conveyor |
Power: | Electric Motor |
Horse Power(HP): | 1.5 PH Single Pace |
Petrol Engine: | Correct as needed |
Height: 95 inches | Length: 155 Inches |
Width: 25 Inches | |
Model: | Areca Dryer (Nut Drying Machin] |
Power: | Electric Motor |
Horse Power(HP): | 0.5 HP Single pace |